Transaction 0x00fb8e5ee2a72d58e69cc7e096e8ae2c92425fd2acfc9311520da584eb44119b
Transaction Information
| TxHash: | 0x00fb8e5ee2a72d58e69cc7e096e8ae2c92425fd2acfc9311520da584eb44119b |
| Status: | Success |
| Block Height: | 69,694,675 (27,204,546 block confirmations) |
| TimeStamp: | Tue, 09 Jan 2024 17:24:30 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x1a08c1428b3c6e6ae5743aaab35cfa0d072f41ed |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,016 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1714 |
| Input Data: | Function: setTokenContract(address contractAddress) |
| Details: |
setTokenContract(contractAddress=0x0283678813feb024ba9ede88a34e910995a0a91e)Blue Dream $2 off for US Consumers (BD2-006) Contract Type=Token, Environment=efixii-Production |