Transaction 0x00a95686ccf05e4faf92a64f97ceb824050b09bf0a5847e4c0990ae6733e2870
Transaction Information
| TxHash: | 0x00a95686ccf05e4faf92a64f97ceb824050b09bf0a5847e4c0990ae6733e2870 |
| Status: | Success |
| Block Height: | 76,151,225 (20,780,181 block confirmations) |
| TimeStamp: | Wed, 26 Jun 2024 18:26:15 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 1,866,392 (2,500,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 3811 |
| Input Data: | |
| Details: |
DSO(totalSupply=50, _name=BCPlus, _symbol=VGEL24)BCPlus Topical Gel 120ml - Veterans Discount (VGEL24) Contract Type=Dso, Environment=efixii-Production |