Address 0xde03612339b4a30721cfd3c5cdea95d1fc211366
NFT Name: EMTRI PAC
NFT Symbol: EMP
Description: Stay Tuned more good things coming from EMTRI
Attributes
Create Time:
2/28/2025 2:38:22 AM
Transaction:
Wallet:
0x88ba6fed91d9fa24ee4967e614e64216f7911bb9
Reserve Price:
0.01
List of transactions
Transaction Hash | Block | Time | Signature |
0xa1f...e4daf | 0x4D222C7 | 2/28/2025 2:40:00 AM | setAuthorisedSource(who=0x5dcf80ed6a0b292567dd2d9fe4a412435069871c) |
0x044...b7e36 | 0x4D222C5 | 2/28/2025 2:39:44 AM | setAuthorisedTarget(who=0xde03612339b4a30721cfd3c5cdea95d1fc211366) |
0x602...0fc50 | 0x4D222C1 | 2/28/2025 2:39:26 AM | setAuthorisedSource(who=0xde03612339b4a30721cfd3c5cdea95d1fc211366) |
0xa16...7c077 | 0x4D222C0 | 2/28/2025 2:39:25 AM | setTokenContract(contractAddress=0xde03612339b4a30721cfd3c5cdea95d1fc211366) |
0x989...4b296 | 0x4D222BE | 2/28/2025 2:39:16 AM | setAuthorisedSource(who=0xde03612339b4a30721cfd3c5cdea95d1fc211366) |
0x274...92070 | 0x4D222BA | 2/28/2025 2:38:58 AM | setAtsContract(contractAddress=0x0f4b20dce9a3efd9c57d078e1ff2d35d99b12b22) |
0x3cf...dbcab | 0x4D222B9 | 2/28/2025 2:38:50 AM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0xa54...02b91 | 0x4D222B5 | 2/28/2025 2:38:32 AM | TokenMulti(custodyContract_=0xcea99d37b8a3c701821302febdccd4f199ac0ace, name=EMTRI, symbol=EMP) |
A total of 8 transactions.