Address 0x9dc837c8b3bbf684359b01d8163f8394c9931953
NFT Name: EMTRI Nobis
NFT Symbol: R-NOBIS4
Description: Stay Tuned more good things coming from EMTRI
Image Media
Attributes
Create Time:
1/25/2025 9:07:37 PM
Transaction:
Wallet:
0x88ba6fed91d9fa24ee4967e614e64216f7911bb9
Reserve Price:
0.01
List of transactions
Transaction Hash Block Time Signature
0x99a...939c0 0x4C8671F 1/25/2025 9:09:30 PM exportTokens(who=0x88ba6fed91d9fa24ee4967e614e64216f7911bb9, quantity=20)
0x8f7...a3f10 0x4C8671E 1/25/2025 9:09:29 PM setKycApproved(who=0x88ba6fed91d9fa24ee4967e614e64216f7911bb9)
0xf3b...79173 0x4C8671D 1/25/2025 9:09:21 PM setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1)
0xa8c...b03b5 0x4C8670B 1/25/2025 9:08:00 PM setCustodyContract(contractAddress=0xd3e1241a61e45639a517c32678fa46b7152b4a79)
0xca4...2307a 0x4C86707 1/25/2025 9:07:42 PM Custody(dsoContract_=0x9dc837c8b3bbf684359b01d8163f8394c9931953, expiry_=01/01/1970 00:00:00)
0x718...04bb8 0x4C86706 1/25/2025 9:07:41 PM DSO(totalSupply=20, _name=EMTRI, _symbol=R-NOBIS4)

A total of 6 transactions.

First