Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0xd0d...b9f07 | 0x4943ED8 | 7/31/2024 7:51:11 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x454...bce08 | 0x4943ED7 | 7/31/2024 7:51:10 PM | setFeePercent(percent=0) |
0xa10...53964 | 0x4943ED6 | 7/31/2024 7:51:09 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0xedf...fa6ba | 0x4943ED5 | 7/31/2024 7:51:01 PM | setAtsContract(contractAddress=0xb6b52c64f2782849d21088bc4fa38a0c78df4863) |
0x27a...b43b5 | 0x4943ED4 | 7/31/2024 7:50:53 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x551...bd396 | 0x4943ED3 | 7/31/2024 7:50:52 PM | setCustodyContract(contractAddress=0x03aece0c00b3d0aaf59f5b0baa12234293de19cd) |
0xfb1...c38de | 0x4943ED2 | 7/31/2024 7:50:51 PM | ???() |
0x8e0...3df8e | 0x4943ED1 | 7/31/2024 7:50:43 PM | ???() |
0x575...d9110 | 0x4943ED0 | 7/31/2024 7:50:35 PM | TokenMulti(custodyContract_=0x03aece0c00b3d0aaf59f5b0baa12234293de19cd, name=Relief, symbol=E-RH30) |
0x6fc...82cdd | 0x4943ECF | 7/31/2024 7:50:34 PM | Custody(dsoContract_=0x63ca8d0bf7800cba1b5521a25cd0f0d3bbb89940, expiry_=01/01/1970 00:00:00) |
A total of 5,562 transactions.