Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0xcec...389ac | 0x4943FB4 | 7/31/2024 8:07:41 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x90d...866c7 | 0x4943FB3 | 7/31/2024 8:07:40 PM | setFeePercent(percent=0) |
0x834...61497 | 0x4943FB2 | 7/31/2024 8:07:39 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0xa15...cd6d1 | 0x4943FB1 | 7/31/2024 8:07:31 PM | setAtsContract(contractAddress=0x5344e15fe5fc76f67753aaf381c7ea0db14798ec) |
0x181...7c84a | 0x4943FB0 | 7/31/2024 8:07:23 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0xe32...3f5f0 | 0x4943FAF | 7/31/2024 8:07:22 PM | setCustodyContract(contractAddress=0x2d6cab89426171945a8d50131702d2f413a631ad) |
0x1a6...67721 | 0x4943FAE | 7/31/2024 8:07:21 PM | ???() |
0x6f5...264f7 | 0x4943FAD | 7/31/2024 8:07:13 PM | ???() |
0x9fd...4363b | 0x4943FAC | 7/31/2024 8:07:05 PM | TokenMulti(custodyContract_=0x2d6cab89426171945a8d50131702d2f413a631ad, name=THCV, symbol=E-VTHCV30) |
0x524...51005 | 0x4943FAB | 7/31/2024 8:07:04 PM | Custody(dsoContract_=0x008cee23f3a8ef6f2ab8feb341f22e545f60a1b5, expiry_=01/01/1970 00:00:00) |
A total of 5,562 transactions.