Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x767...b0972 | 0x4943FD6 | 7/31/2024 8:10:21 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x774...9cb0c | 0x4943FD5 | 7/31/2024 8:10:13 PM | setCustodyContract(contractAddress=0x0b6ab173371f217208f0b1538696ce2017de6383) |
0xb77...0ae0d | 0x4943FD4 | 7/31/2024 8:10:05 PM | ???() |
0x1b5...243bc | 0x4943FD3 | 7/31/2024 8:10:04 PM | ???() |
0x213...74692 | 0x4943FD2 | 7/31/2024 8:10:03 PM | TokenMulti(custodyContract_=0x0b6ab173371f217208f0b1538696ce2017de6383, name=THCV, symbol=E-THCV30) |
0x8b5...4f1c4 | 0x4943FD1 | 7/31/2024 8:09:55 PM | Custody(dsoContract_=0x8b933063b12575471350fffd4974c6a2fb0bc68e, expiry_=01/01/1970 00:00:00) |
0xb8b...e20c4 | 0x4943FD0 | 7/31/2024 8:09:47 PM | DSO(totalSupply=200, _name=THCV, _symbol=E-THCV30) |
0x599...1bc62 | 0x4943FC4 | 7/31/2024 8:08:53 PM | exportTokens(who=0x4ff58fa068f621448e4b0a860ff8783c1305461a, quantity=200) |
0x59c...8b80d | 0x4943FC3 | 7/31/2024 8:08:52 PM | exportTokens(who=0x4ff58fa068f621448e4b0a860ff8783c1305461a, quantity=200) |
0x660...660ae | 0x4943FC2 | 7/31/2024 8:08:51 PM | setKycApproved(who=0x4ff58fa068f621448e4b0a860ff8783c1305461a) |
A total of 5,562 transactions.