Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x357...bdb6c | 0x30FB259 | 6/11/2023 12:10:25 PM | setFeePercent(percent=0) |
0xaab...be065 | 0x30FB258 | 6/11/2023 12:10:24 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0xae8...2c4ac | 0x30FB257 | 6/11/2023 12:10:23 PM | setAtsContract(contractAddress=0x133832febfa39270689fac9c3c60a25a166ab931) |
0x2fa...7a348 | 0x30FB256 | 6/11/2023 12:10:22 PM | setAuthorisedSource(who=0xf8351064cd531ac7b625a9230080832e33e2561c) |
0xff3...a0dcd | 0x30FB255 | 6/11/2023 12:10:21 PM | setCustodyContract(contractAddress=0xc59075cce20f2b2284c9c6ca0a6c54a183956fce) |
0x856...9e429 | 0x30FB254 | 6/11/2023 12:10:20 PM | ATS_1(tokenContract_=0x15634f7de57745a2ebd69f175db5fb143dae3e6e, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x130d76ea8f1f53432823ecb4269166b9ecc60929) |
0x95f...11e98 | 0x30FB253 | 6/11/2023 12:10:19 PM | Fees_1() |
0x800...bd353 | 0x30FB252 | 6/11/2023 12:10:18 PM | Token(custodyContract_=0xc59075cce20f2b2284c9c6ca0a6c54a183956fce, name=Free, symbol=CGCA4T1) |
0xf57...2f1c7 | 0x30FB251 | 6/11/2023 12:10:17 PM | Custody_1(dsoContract_=0x8318682dcdb22b6c1e9a4732320e8830c554b528, expiry_=01/01/1970 00:00:00) |
0x5f8...4d5e2 | 0x30FB250 | 6/11/2023 12:10:16 PM | DSO_1(totalSupply=50, _name=Free, _symbol=CGCA4T1) |
A total of 6,106 transactions.