Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x873...be34f | 0x394B43B | 9/20/2023 9:40:34 AM | setFeePercent(percent=0) |
| 0xa2c...b16f0 | 0x394B43A | 9/20/2023 9:40:33 AM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0xafd...6ee4d | 0x394B439 | 9/20/2023 9:40:32 AM | setAtsContract(contractAddress=0x6901731a6074375d9c622c1234145474e3c7e72b) |
| 0x173...0dcf7 | 0x394B438 | 9/20/2023 9:40:31 AM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x46a...3e6e5 | 0x394B437 | 9/20/2023 9:40:30 AM | setCustodyContract(contractAddress=0xb1aecbdc9e186d1fbb9f33be270999850e365145) |
| 0x2b4...5f272 | 0x394B436 | 9/20/2023 9:40:29 AM | ATS_1(tokenContract_=0x10ea1b4b10dfc92b9a735f70801898a880ef20ff, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x2c0d027a8740e86f98471eb58b16b6f209da6624) |
| 0xb2a...2c4ed | 0x394B435 | 9/20/2023 9:40:28 AM | Fees_1() |
| 0x7dd...c4c1a | 0x394B434 | 9/20/2023 9:40:27 AM | Token(custodyContract_=0xb1aecbdc9e186d1fbb9f33be270999850e365145, name=Durban, symbol=DP$5-010) |
| 0xd86...d0aae | 0x394B433 | 9/20/2023 9:40:26 AM | Custody_1(dsoContract_=0x4ab67fc897536de43e19107b075e41363588c14d, expiry_=01/01/1970 00:00:00) |
| 0x451...eafd6 | 0x394B432 | 9/20/2023 9:40:25 AM | DSO_1(totalSupply=20, _name=Durban, _symbol=DP$5-010) |
A total of 6,254 transactions.