Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x991...73733 | 0x383D6B3 | 9/7/2023 2:37:24 PM | setFeePercent(percent=0) |
0x8a0...f2c8e | 0x383D6B2 | 9/7/2023 2:37:23 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0x588...b2859 | 0x383D6B1 | 9/7/2023 2:37:22 PM | setAtsContract(contractAddress=0x5da9f391254833ec0a0d996aa2013b8cf41798bc) |
0x9b4...9d1d5 | 0x383D6B0 | 9/7/2023 2:37:21 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0xf70...4061a | 0x383D6AF | 9/7/2023 2:37:20 PM | setCustodyContract(contractAddress=0x1c5a8494a28ad0f5a5cf0e56c8b62d020b076096) |
0x971...9b93c | 0x383D6AE | 9/7/2023 2:37:19 PM | ATS_1(tokenContract_=0x094738daed19a4e272a2937aa2ac7cc3b6142b77, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x11d8386924e259364e1947d3ba28ff9a17204d1d) |
0x8bc...ca5dd | 0x383D6AD | 9/7/2023 2:37:18 PM | Fees_1() |
0x713...41138 | 0x383D6AC | 9/7/2023 2:37:17 PM | Token(custodyContract_=0x1c5a8494a28ad0f5a5cf0e56c8b62d020b076096, name=Gorilla, symbol=GG$5-001) |
0x55d...c6917 | 0x383D6AB | 9/7/2023 2:37:16 PM | Custody_1(dsoContract_=0x2e85d175ce9da7fb185f02ab00f7f00907de3c56, expiry_=01/01/1970 00:00:00) |
0x479...2e374 | 0x383D6AA | 9/7/2023 2:37:15 PM | DSO_1(totalSupply=20, _name=Gorilla, _symbol=GG$5-001) |
A total of 6,069 transactions.