Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xb4e...2d2ef | 0x3B8FC90 | 10/17/2023 10:13:25 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x113...51e29 | 0x3B8FC8F | 10/17/2023 10:13:24 PM | setFeePercent(percent=0) |
| 0x339...20127 | 0x3B8FC8E | 10/17/2023 10:13:23 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0x5ec...e57fd | 0x3B8FC8D | 10/17/2023 10:13:22 PM | setAtsContract(contractAddress=0xddac387fdfe533e1989f792e3781e3d6831d3e20) |
| 0x8cc...5b4f6 | 0x3B8FC8A | 10/17/2023 10:13:19 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x448...a9e12 | 0x3B8FC89 | 10/17/2023 10:13:18 PM | setCustodyContract(contractAddress=0xb264b6e3cf174e4b96030d08e30d61153721183a) |
| 0x8a6...40763 | 0x3B8FC87 | 10/17/2023 10:13:16 PM | ATS_1(tokenContract_=0xd02d76ea6a587bd693e0f37d92cef201446b2750, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x611aa28ebe996320ebd8cf3280cf3e441fccee20) |
| 0x1cc...7e242 | 0x3B8FC86 | 10/17/2023 10:13:15 PM | Fees_1() |
| 0xcdb...db03f | 0x3B8FC85 | 10/17/2023 10:13:14 PM | Token(custodyContract_=0xb264b6e3cf174e4b96030d08e30d61153721183a, name=In-Store:Pineapple, symbol=PE$5-00) |
| 0xe0d...ba483 | 0x3B8FC84 | 10/17/2023 10:13:13 PM | Custody_1(dsoContract_=0x5d7b2a6f801a93133729f259c45d4c5f9058d1cc, expiry_=01/01/1970 00:00:00) |
A total of 6,254 transactions.