Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x140...9a8c8 | 0x39D2380 | 9/26/2023 7:14:52 PM | setFeePercent(percent=0) |
0x10f...5db37 | 0x39D237F | 9/26/2023 7:14:51 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0x8b6...8bafd | 0x39D237E | 9/26/2023 7:14:50 PM | setAtsContract(contractAddress=0xcc9fecf714f554b287ec5f93edf461543c107ccc) |
0x583...67585 | 0x39D237D | 9/26/2023 7:14:49 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0xcad...584ae | 0x39D237C | 9/26/2023 7:14:48 PM | setCustodyContract(contractAddress=0xb5e14b9a119e0b79b39c4b7753311e27b2d070b9) |
0x614...b1c91 | 0x39D237B | 9/26/2023 7:14:47 PM | ATS_1(tokenContract_=0xb6d5b0f0aad2378645ebf947f926d1500a54390b, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x707fceba331f176aa333ca93284df3bc5abedd8e) |
0x21e...ee6ad | 0x39D237A | 9/26/2023 7:14:46 PM | Fees_1() |
0xc51...c5ecc | 0x39D2379 | 9/26/2023 7:14:45 PM | Token(custodyContract_=0xb5e14b9a119e0b79b39c4b7753311e27b2d070b9, name=$2, symbol=HCAFE005) |
0x376...2dd63 | 0x39D2378 | 9/26/2023 7:14:44 PM | Custody_1(dsoContract_=0x11544125b1afd62c7fffa81cce01e0a98e49d9ca, expiry_=01/01/1970 00:00:00) |
0x3f5...bc591 | 0x39D2377 | 9/26/2023 7:14:43 PM | DSO_1(totalSupply=100, _name=$2, _symbol=HCAFE005) |
A total of 5,568 transactions.