Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd47...843cd | 0x3F2ED86 | 11/30/2023 9:05:50 PM | setCustodyContract(contractAddress=0x67d9a819854ab09a3537907d711778fb4980b871) |
| 0x133...6a534 | 0x3F2ED85 | 11/30/2023 9:05:49 PM | ATS_1(tokenContract_=0xe66da814b985843a5660fd2d17ddc1898e1bfa9c, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x6bb3b9b2168a8200e18e2f86a4674126a94f9bca) |
| 0x09c...9e0de | 0x3F2ED84 | 11/30/2023 9:05:48 PM | Fees_1() |
| 0xdf1...f9ce9 | 0x3F2ED83 | 11/30/2023 9:05:47 PM | Token(custodyContract_=0x67d9a819854ab09a3537907d711778fb4980b871, name=Pineapple, symbol=PE$2-002) |
| 0x501...6e7ae | 0x3F2ED82 | 11/30/2023 9:05:46 PM | Custody_1(dsoContract_=0xddf1885ea35407738cb03bfbb713323fdb466743, expiry_=01/01/1970 00:00:00) |
| 0xb2f...e084d | 0x3F2ED81 | 11/30/2023 9:05:45 PM | DSO_1(totalSupply=20, _name=Pineapple, _symbol=PE$2-002) |
| 0x61b...14026 | 0x3F19992 | 11/29/2023 8:55:22 PM | exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=20) |
| 0xbc4...10f76 | 0x3F19991 | 11/29/2023 8:55:21 PM | exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=20) |
| 0x69d...a7441 | 0x3F19990 | 11/29/2023 8:55:20 PM | setKycApproved(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa) |
| 0x1e1...adde3 | 0x3F1998F | 11/29/2023 8:55:19 PM | setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
A total of 6,254 transactions.