Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x804...68bf3 | 0x39E2EBD | 9/27/2023 2:15:06 PM | setFeePercent(percent=0) |
0xf43...f9a28 | 0x39E2EBC | 9/27/2023 2:15:05 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0xa4d...53748 | 0x39E2EBB | 9/27/2023 2:15:04 PM | setAtsContract(contractAddress=0xbad6152fce9fc600fce126f77d45159fc25b4684) |
0x56d...060f8 | 0x39E2EBA | 9/27/2023 2:15:03 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0xe8b...919ca | 0x39E2EB9 | 9/27/2023 2:15:02 PM | setCustodyContract(contractAddress=0x80b39ee9d5d6b24cb2008ce3f9ef143d014d050b) |
0x1d9...d1608 | 0x39E2EB7 | 9/27/2023 2:15:00 PM | ATS_1(tokenContract_=0xc01bf3e3cc40d447b918ce3db26470ca3da406ca, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x912eff3d8afdcd0fe0227a206e8d7e9c8d932d07) |
0x2a2...d8ff4 | 0x39E2EB6 | 9/27/2023 2:14:59 PM | Fees_1() |
0x575...a5b86 | 0x39E2EB5 | 9/27/2023 2:14:58 PM | Token(custodyContract_=0x80b39ee9d5d6b24cb2008ce3f9ef143d014d050b, name=Durban, symbol=DP$) |
0xea4...3421c | 0x39E2EB4 | 9/27/2023 2:14:57 PM | Custody_1(dsoContract_=0xa6ebb4c4b6d5d51fb79b473d631056790ac6ebe6, expiry_=01/01/1970 00:00:00) |
0x217...15425 | 0x39E2EB3 | 9/27/2023 2:14:56 PM | DSO_1(totalSupply=20, _name=Durban, _symbol=DP$) |
A total of 5,568 transactions.