Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x9e8...95c51 | 0x39E2FC6 | 9/27/2023 2:19:31 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0x28d...42e98 | 0x39E2FC5 | 9/27/2023 2:19:30 PM | setAtsContract(contractAddress=0x51ae4bbc46da16e8036c667d163a927fe89c8928) |
0xdc4...62e2f | 0x39E2FC4 | 9/27/2023 2:19:29 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0xfb5...025ab | 0x39E2FC3 | 9/27/2023 2:19:28 PM | setCustodyContract(contractAddress=0x387142534335ec6e4aa938cb74e794b53fcc9eb9) |
0x5a6...03061 | 0x39E2FC2 | 9/27/2023 2:19:27 PM | ATS_1(tokenContract_=0x31ad5397bb3058429f2b4a9e16851bd1f2fd8c1e, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0xa1317812e6f9f1af07edcf6987cbaadc93bb5c91) |
0x2d9...b0002 | 0x39E2FC1 | 9/27/2023 2:19:26 PM | Fees_1() |
0xed7...1f643 | 0x39E2FC0 | 9/27/2023 2:19:25 PM | Token(custodyContract_=0x387142534335ec6e4aa938cb74e794b53fcc9eb9, name=Gorilla, symbol=GG$5-015) |
0x801...418da | 0x39E2FBF | 9/27/2023 2:19:24 PM | Custody_1(dsoContract_=0xe4515854ecd11ce985605d0a12aae97c965bf094, expiry_=01/01/1970 00:00:00) |
0xb3d...e7af1 | 0x39E2FBE | 9/27/2023 2:19:23 PM | DSO_1(totalSupply=20, _name=Gorilla, _symbol=GG$5-015) |
0x5f0...f7dd0 | 0x39E2ECB | 9/27/2023 2:15:20 PM | exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=20) |
A total of 5,568 transactions.