Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd35...7c54d | 0x4043478 | 12/13/2023 11:40:09 PM | setFeePercent(percent=0) |
| 0xd14...613ad | 0x4043477 | 12/13/2023 11:40:08 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0x475...bad44 | 0x4043476 | 12/13/2023 11:40:07 PM | setAtsContract(contractAddress=0x172d8d7f619117cb1cf92048e4fe1bc1497581f4) |
| 0xa50...07032 | 0x4043475 | 12/13/2023 11:40:06 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x71d...d8382 | 0x4043474 | 12/13/2023 11:40:05 PM | setCustodyContract(contractAddress=0x5d564b34eb4bdbf62fd7af6b56b9d634e5be3c31) |
| 0xba0...7a5a5 | 0x4043473 | 12/13/2023 11:40:04 PM | ATS_1(tokenContract_=0x14c928a9e8d2f5bd7374943d119b9b546659a29f, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0xfa12d7a75138b0002e4be4f2e6c85f07fc058b6d) |
| 0x3ea...3fad6 | 0x4043472 | 12/13/2023 11:40:03 PM | Fees_1() |
| 0x1cb...908fa | 0x4043471 | 12/13/2023 11:40:02 PM | Token(custodyContract_=0x5d564b34eb4bdbf62fd7af6b56b9d634e5be3c31, name=Pineapple, symbol=PE$16-001) |
| 0xcab...5f83f | 0x4043470 | 12/13/2023 11:40:01 PM | Custody_1(dsoContract_=0xc101027fec06fe09a0f442ba2cb835454097b4b3, expiry_=01/01/1970 00:00:00) |
| 0x4b9...a1107 | 0x404346F | 12/13/2023 11:40:00 PM | DSO_1(totalSupply=50, _name=Pineapple, _symbol=PE$16-001) |
A total of 6,254 transactions.