Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x4ed...8f6e0 | 0x4059A40 | 12/15/2023 1:06:44 AM | ATS_1(tokenContract_=0x75fb932391f221c78e7862150f77c450ace26182, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x9c84bcfb67da9ad43b4b0ed68757ef7e94543462) |
| 0x7e3...ca6a1 | 0x4059A3F | 12/15/2023 1:06:43 AM | Fees_1() |
| 0x84a...a7285 | 0x4059A3E | 12/15/2023 1:06:42 AM | Token(custodyContract_=0x9a5a30aee401d94ccd345dd91eff6655831ce14a, name=Gorilla, symbol=GG$2-002) |
| 0x284...ea4ef | 0x4059A3D | 12/15/2023 1:06:41 AM | Custody_1(dsoContract_=0x3c0ad25d223a8299094014392c10a819bda4d298, expiry_=01/01/1970 00:00:00) |
| 0x160...45e02 | 0x4059A3C | 12/15/2023 1:06:40 AM | DSO_1(totalSupply=20, _name=Gorilla, _symbol=GG$2-002) |
| 0x77e...b31b2 | 0x4059909 | 12/15/2023 1:01:33 AM | exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=20) |
| 0x4f9...d14c1 | 0x4059908 | 12/15/2023 1:01:32 AM | exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=20) |
| 0xa26...d06eb | 0x4059907 | 12/15/2023 1:01:31 AM | setKycApproved(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa) |
| 0xccc...12e66 | 0x4059906 | 12/15/2023 1:01:30 AM | setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
| 0xd1d...dfda4 | 0x4059903 | 12/15/2023 1:01:27 AM | setAuthorisedSource(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
A total of 6,254 transactions.