Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x04f...6bb24 | 0x40FC538 | 12/22/2023 6:12:55 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0x48e...5ac82 | 0x40FC537 | 12/22/2023 6:12:54 PM | setAtsContract(contractAddress=0xd2cebfacfc19e75a03166090de2cb081081e2456) |
| 0xc34...42e12 | 0x40FC536 | 12/22/2023 6:12:53 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0xae0...5ffe2 | 0x40FC535 | 12/22/2023 6:12:52 PM | setCustodyContract(contractAddress=0x8ac4ebc2c7343b69b9a4bced0ba02d35a74b6592) |
| 0xbbb...6a889 | 0x40FC534 | 12/22/2023 6:12:51 PM | ATS_1(tokenContract_=0x7a5a14f7307584bd7e069cd859db306ea90d0ffb, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0xcbf9dd7058b9dfc282bd1f3908f4f144e6c18d68) |
| 0x9c1...8e27c | 0x40FC533 | 12/22/2023 6:12:50 PM | Fees_1() |
| 0x8e9...fa304 | 0x40FC532 | 12/22/2023 6:12:49 PM | Token(custodyContract_=0x8ac4ebc2c7343b69b9a4bced0ba02d35a74b6592, name=CBDaily, symbol=CBDC001) |
| 0xef6...1e96c | 0x40FC531 | 12/22/2023 6:12:48 PM | Custody_1(dsoContract_=0xd9c8cd82d7848d263d1ff78429fc16b0c79e2560, expiry_=01/01/1970 00:00:00) |
| 0x144...1dd35 | 0x40FC530 | 12/22/2023 6:12:47 PM | DSO_1(totalSupply=5000, _name=CBDaily, _symbol=CBDC001) |
| 0xd4b...1e05f | 0x40FC423 | 12/22/2023 6:08:18 PM | exportTokens(who=0x4195e905d1397c8928ec84b9abe11417ce71f9e9, quantity=5000) |
A total of 6,254 transactions.