Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd27...29a6e | 0x4323AF0 | 1/17/2024 9:33:00 PM | setFeePercent(percent=0) |
| 0x57e...433bd | 0x4323AEF | 1/17/2024 9:32:59 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0x0b5...01d2c | 0x4323AEE | 1/17/2024 9:32:58 PM | setAtsContract(contractAddress=0x5c8eb047a3569331ce1937c9d54913193f4fefd4) |
| 0x8d8...cb7dd | 0x4323AED | 1/17/2024 9:32:57 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x99c...44b81 | 0x4323AEC | 1/17/2024 9:32:56 PM | setCustodyContract(contractAddress=0xc22986032efa53b3ac9ee26cebc6eb45d77c26f9) |
| 0x3b2...f9b06 | 0x4323AEB | 1/17/2024 9:32:55 PM | ATS_1(tokenContract_=0x4e79b728548594772d4300654b632fad69ef0011, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x8dbd611d0eb6d82b1ef026a9cf633b60113fc617) |
| 0xeb6...5f4d3 | 0x4323AEA | 1/17/2024 9:32:54 PM | Fees_1() |
| 0xaa4...b7640 | 0x4323AE9 | 1/17/2024 9:32:53 PM | Token(custodyContract_=0xc22986032efa53b3ac9ee26cebc6eb45d77c26f9, name=60, symbol=60F13-12) |
| 0xa57...06a9b | 0x4323AE8 | 1/17/2024 9:32:52 PM | Custody_1(dsoContract_=0x315bd03940bf5fe51c72c1962477c9ee524144fd, expiry_=01/01/1970 00:00:00) |
| 0xbc9...79cae | 0x4323AE7 | 1/17/2024 9:32:51 PM | DSO_1(totalSupply=20, _name=60, _symbol=60F13-12) |
A total of 6,254 transactions.