Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x1b5...c94a8 | 0x46EDD57 | 3/25/2024 10:55:05 PM | setFeePercent(percent=0) |
| 0x816...ae946 | 0x46EDD56 | 3/25/2024 10:54:57 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0x1f8...57276 | 0x46EDD55 | 3/25/2024 10:54:49 PM | setAtsContract(contractAddress=0x0c336b04be999d4f12088a49ea831f5ccbef3ef1) |
| 0x081...99947 | 0x46EDD54 | 3/25/2024 10:54:48 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0xee4...17e20 | 0x46EDD53 | 3/25/2024 10:54:47 PM | setCustodyContract(contractAddress=0xd0466915031b8e7b37b8098a3f8b868f389674eb) |
| 0xf61...dc659 | 0x46EDD52 | 3/25/2024 10:54:39 PM | ATS_1(tokenContract_=0x1672349bbe64f6ef6b1bd4cdae4f98717c3e7b50, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x39c79fac9f1a9452ed3646f1548221ec3302a0a4) |
| 0xe0d...efd5c | 0x46EDD51 | 3/25/2024 10:54:31 PM | Fees_1() |
| 0x8f4...9e180 | 0x46EDD50 | 3/25/2024 10:54:30 PM | Token(custodyContract_=0xd0466915031b8e7b37b8098a3f8b868f389674eb, name=BCPlus, symbol=TGV202) |
| 0x6e7...a2e5b | 0x46EDD4F | 3/25/2024 10:54:29 PM | Custody_1(dsoContract_=0xb8060028b336a46f6ee30a1b88327cc36b4a6a9d, expiry_=01/01/1970 00:00:00) |
| 0x0f6...b3c93 | 0x46EDD4E | 3/25/2024 10:54:21 PM | DSO_1(totalSupply=50, _name=BCPlus, _symbol=TGV202) |
A total of 6,254 transactions.