Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x02c...deafb | 0x46EE393 | 3/26/2024 12:54:47 AM | setCustodyContract(contractAddress=0xf7f8b167d65c4d36aec660671fdaa215e4e7bbeb) |
| 0xc8b...f6d45 | 0x46EE392 | 3/26/2024 12:54:39 AM | ATS_1(tokenContract_=0xec87e31ba74d00198c6a96a6e79667d2413cab81, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0xbef5bcfd540de3191aff19dffea494202381f9e2) |
| 0x813...bc13f | 0x46EE391 | 3/26/2024 12:54:31 AM | Fees_1() |
| 0xd17...783d6 | 0x46EE390 | 3/26/2024 12:54:30 AM | Token(custodyContract_=0xf7f8b167d65c4d36aec660671fdaa215e4e7bbeb, name=BCPlus, symbol=TG102) |
| 0xf29...39244 | 0x46EE38F | 3/26/2024 12:54:29 AM | Custody_1(dsoContract_=0x68cad5fd42ebab41ede6e9f94ed223e62deeab44, expiry_=01/01/1970 00:00:00) |
| 0x7c8...9fc95 | 0x46EE38E | 3/26/2024 12:54:21 AM | DSO_1(totalSupply=50, _name=BCPlus, _symbol=TG102) |
| 0xe2b...b21d6 | 0x46EE371 | 3/26/2024 12:52:07 AM | exportTokens(who=0xfc65ddf986e4a706e723a78908c45844a949d252, quantity=75) |
| 0x907...db22e | 0x46EE370 | 3/26/2024 12:52:06 AM | exportTokens(who=0xfc65ddf986e4a706e723a78908c45844a949d252, quantity=75) |
| 0x90f...8c6ab | 0x46EE36F | 3/26/2024 12:52:05 AM | setKycApproved(who=0xfc65ddf986e4a706e723a78908c45844a949d252) |
| 0xe95...9bf0f | 0x46EE36E | 3/26/2024 12:51:57 AM | setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
A total of 6,254 transactions.