Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x39b...42df9 | 0x46FAE70 | 3/28/2024 5:49:44 PM | setFeePercent(percent=0) |
| 0xeaa...0f88f | 0x46FAE6F | 3/28/2024 5:49:43 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0x7f4...8d68d | 0x46FAE6E | 3/28/2024 5:49:35 PM | setAtsContract(contractAddress=0x98963498205e178b5cca2a48f913cc49e9a1fd9f) |
| 0xb20...7a315 | 0x46FAE6D | 3/28/2024 5:49:27 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x8a8...6530b | 0x46FAE6C | 3/28/2024 5:49:26 PM | setCustodyContract(contractAddress=0x612724ecb9591e01fd57f90d8914720317ea16a3) |
| 0x82a...6665c | 0x46FAE6B | 3/28/2024 5:49:25 PM | ATS_1(tokenContract_=0x44c9c181df29d04d39d330115af5487e6e3d2de9, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x39c1d8f41d5342b3db98e3a718693169157365ff) |
| 0xb0c...6417f | 0x46FAE6A | 3/28/2024 5:49:17 PM | Fees_1() |
| 0xc8e...e80e7 | 0x46FAE69 | 3/28/2024 5:49:09 PM | Token(custodyContract_=0x612724ecb9591e01fd57f90d8914720317ea16a3, name=Pineapple, symbol=PE2-01) |
| 0x727...fe451 | 0x46FAE68 | 3/28/2024 5:49:08 PM | Custody_1(dsoContract_=0x5cd8941a29ab6238755c64cb84cb95ee30e11685, expiry_=01/01/1970 00:00:00) |
| 0x114...fc066 | 0x46FAE67 | 3/28/2024 5:49:07 PM | DSO_1(totalSupply=20, _name=Pineapple, _symbol=PE2-01) |
A total of 6,254 transactions.