Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x711...2417b | 0x4875CF1 | 6/17/2024 8:25:27 PM | ???() |
| 0xc5e...02bc0 | 0x4875CF0 | 6/17/2024 8:25:19 PM | ???() |
| 0xc49...3fa87 | 0x4875CEF | 6/17/2024 8:25:18 PM | TokenMulti(custodyContract_=0x6ed239d29d26cf2446680c36d7e7556f50e42d0c, name=Blue, symbol=E-BD5-1) |
| 0xed2...e1f51 | 0x4875CEE | 6/17/2024 8:25:17 PM | Custody(dsoContract_=0x22bd3b2614d514c5346f4fd7b031abd996c2b600, expiry_=01/01/1970 00:00:00) |
| 0xe73...ba853 | 0x4875CED | 6/17/2024 8:25:09 PM | DSO(totalSupply=5000, _name=Blue, _symbol=E-BD5-1) |
| 0x4fa...d26ac | 0x4875CCC | 6/17/2024 8:22:37 PM | exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=5000) |
| 0xe97...8bf10 | 0x4875CCB | 6/17/2024 8:22:36 PM | exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=5000) |
| 0xd08...120d9 | 0x4875CCA | 6/17/2024 8:22:35 PM | setKycApproved(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa) |
| 0x419...d2a6f | 0x4875CC9 | 6/17/2024 8:22:27 PM | setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
| 0xc58...1d533 | 0x4875CC8 | 6/17/2024 8:22:19 PM | setAuthorisedSource(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
A total of 6,254 transactions.