Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xe88...fd201 | 0x489FA0B | 6/26/2024 6:32:24 PM | TokenMulti(custodyContract_=0x56b9d8db4e81d2ef416877b06e0ac98b422b62e9, name=BCPlus, symbol=BCPCAP6) |
| 0xe8f...1292e | 0x489FA0A | 6/26/2024 6:32:23 PM | Custody(dsoContract_=0xf6ae83d3dd21534d0e629fc7663e2c62ce96bb03, expiry_=01/01/1970 00:00:00) |
| 0xf45...27cb9 | 0x489FA09 | 6/26/2024 6:32:15 PM | DSO(totalSupply=75, _name=BCPlus, _symbol=BCPCAP6) |
| 0x082...8e188 | 0x489F9F8 | 6/26/2024 6:30:55 PM | exportTokens(who=0xfc65ddf986e4a706e723a78908c45844a949d252, quantity=100) |
| 0x7e7...95964 | 0x489F9F7 | 6/26/2024 6:30:54 PM | exportTokens(who=0xfc65ddf986e4a706e723a78908c45844a949d252, quantity=100) |
| 0x955...4ba1d | 0x489F9F6 | 6/26/2024 6:30:53 PM | setKycApproved(who=0xfc65ddf986e4a706e723a78908c45844a949d252) |
| 0x424...341c8 | 0x489F9F5 | 6/26/2024 6:30:45 PM | setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
| 0xf84...5d9d0 | 0x489F9F4 | 6/26/2024 6:30:37 PM | setAuthorisedSource(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
| 0xb1a...b9b8f | 0x489F9F3 | 6/26/2024 6:30:36 PM | setAuthorisedSource(who=0x5dcf80ed6a0b292567dd2d9fe4a412435069871c) |
| 0xce8...f29a3 | 0x489F9F2 | 6/26/2024 6:30:35 PM | setAuthorisedSource(who=0x5dcf80ed6a0b292567dd2d9fe4a412435069871c) |
A total of 6,254 transactions.