Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x116...020ce | 0x4A61A09 | 9/30/2024 6:52:40 PM | setAuthorisedSource(who=0xd5ec1e22665cf51e20c9acfd930fb25a0ba58792) |
0xb50...107f1 | 0x4A61A08 | 9/30/2024 6:52:32 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x2ca...6fc0d | 0x4A61A07 | 9/30/2024 6:52:31 PM | setFeePercent(percent=0) |
0x93d...cdb7b | 0x4A61A06 | 9/30/2024 6:52:30 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0xf13...1d0a6 | 0x4A61A05 | 9/30/2024 6:52:22 PM | setAtsContract(contractAddress=0x03878d7ebfc64dc3c604a41f3ee45d71aa9f6cf6) |
0xd68...5e589 | 0x4A61A04 | 9/30/2024 6:52:14 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x240...466ee | 0x4A61A03 | 9/30/2024 6:52:13 PM | setCustodyContract(contractAddress=0x33fdcf6337dab89dd0519417adcbc1ea2030b088) |
0xc28...a3bed | 0x4A61A02 | 9/30/2024 6:52:12 PM | ???() |
0x965...44fc6 | 0x4A61A01 | 9/30/2024 6:52:04 PM | ???() |
0x59c...6ec04 | 0x4A61A00 | 9/30/2024 6:51:56 PM | TokenMulti(custodyContract_=0x33fdcf6337dab89dd0519417adcbc1ea2030b088, name=City, symbol=R-D85H) |
A total of 5,568 transactions.