Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xa05...8da18 | 0x4943E87 | 7/31/2024 7:45:10 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x43c...84635 | 0x4943E86 | 7/31/2024 7:45:09 PM | setFeePercent(percent=0) |
| 0x915...50e92 | 0x4943E85 | 7/31/2024 7:45:01 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0xf35...aae86 | 0x4943E84 | 7/31/2024 7:44:53 PM | setAtsContract(contractAddress=0x752a6602c6be6e6cc27392081ea0f16281cee791) |
| 0xce9...9c50f | 0x4943E83 | 7/31/2024 7:44:52 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x5dc...cdff9 | 0x4943E82 | 7/31/2024 7:44:51 PM | setCustodyContract(contractAddress=0x8d326f9652c14503ed52cc293c35b7d96fd644d3) |
| 0x6dc...2f081 | 0x4943E81 | 7/31/2024 7:44:43 PM | ???() |
| 0x5a6...880b7 | 0x4943E80 | 7/31/2024 7:44:35 PM | ???() |
| 0xded...b3d3e | 0x4943E7F | 7/31/2024 7:44:34 PM | TokenMulti(custodyContract_=0x8d326f9652c14503ed52cc293c35b7d96fd644d3, name=CBD, symbol=E-DG30) |
| 0x3a8...391aa | 0x4943E7E | 7/31/2024 7:44:33 PM | Custody(dsoContract_=0x43e2396b072b1ddca6c446fb09f38ce7e26cf4d5, expiry_=01/01/1970 00:00:00) |
A total of 6,254 transactions.