Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash Block Time Signature
0x1e6...0d0c1 0x4888294 6/21/2024 6:23:13 PM setFeePercent(percent=0)
0x1aa...59934 0x4888293 6/21/2024 6:23:12 PM setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50)
0x5a2...2f70f 0x4888292 6/21/2024 6:23:11 PM setAtsContract(contractAddress=0x2eb2dc331c29ced85ecdedfc44edfc9fd371cfe5)
0x435...2dc6c 0x4888291 6/21/2024 6:23:03 PM setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356)
0xfd2...cd5a9 0x4888290 6/21/2024 6:22:55 PM setCustodyContract(contractAddress=0x5469848fe888709a4c437de477b30c55e9adf64c)
0x5a8...d1ba2 0x488828F 6/21/2024 6:22:54 PM ???()
0xcc7...72887 0x488828E 6/21/2024 6:22:53 PM ???()
0x3e9...5b0c3 0x488828D 6/21/2024 6:22:45 PM TokenMulti(custodyContract_=0x5469848fe888709a4c437de477b30c55e9adf64c, name=Chocolate, symbol=R-PRD-C1)
0x4de...6ce54 0x488828C 6/21/2024 6:22:37 PM Custody(dsoContract_=0x068fb308fa358685db1e67a81ce7a22c8f3183d6, expiry_=01/01/1970 00:00:00)
0x7d0...cfaa5 0x488828B 6/21/2024 6:22:36 PM DSO(totalSupply=500, _name=Chocolate, _symbol=R-PRD-C1)

A total of 5,563 transactions.

First Prev Next Last