Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x03c...c58f1 | 0x489F8DD | 6/26/2024 6:09:45 PM | ???() |
0xa5e...533a5 | 0x489F8DC | 6/26/2024 6:09:37 PM | TokenMulti(custodyContract_=0xd25c0e41922bc2cebacc0e79a2d92b921bbc9ba6, name=BCPlus, symbol=VCAP24) |
0x6ee...7e34e | 0x489F8DB | 6/26/2024 6:09:36 PM | Custody(dsoContract_=0xb4baa676f4258d0ed6caa5be95b9a127252fb8ff, expiry_=01/01/1970 00:00:00) |
0x9d8...9fad1 | 0x489F8DA | 6/26/2024 6:09:35 PM | DSO(totalSupply=75, _name=BCPlus, _symbol=VCAP24) |
0xbc7...8a81b | 0x4888327 | 6/21/2024 6:34:18 PM | exportTokens(who=0xfc2d3c25159bd8e7b8397fcdeee2d6bf0acc898e, quantity=500) |
0xf6e...13155 | 0x4888326 | 6/21/2024 6:34:17 PM | exportTokens(who=0xfc2d3c25159bd8e7b8397fcdeee2d6bf0acc898e, quantity=500) |
0xf6c...bf25a | 0x4888325 | 6/21/2024 6:34:09 PM | setKycApproved(who=0xfc2d3c25159bd8e7b8397fcdeee2d6bf0acc898e) |
0x7ee...989a4 | 0x4888324 | 6/21/2024 6:34:01 PM | setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
0x4c3...b12d1 | 0x4888323 | 6/21/2024 6:34:00 PM | setAuthorisedSource(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1) |
0xf3d...a75b1 | 0x4888322 | 6/21/2024 6:33:59 PM | setAuthorisedSource(who=0x5dcf80ed6a0b292567dd2d9fe4a412435069871c) |
A total of 5,563 transactions.