Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x644...c4507 | 0x489F9C2 | 6/26/2024 6:26:59 PM | setFeePercent(percent=0) |
0x957...602bb | 0x489F9C1 | 6/26/2024 6:26:51 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0x338...8a8ca | 0x489F9C0 | 6/26/2024 6:26:43 PM | setAtsContract(contractAddress=0x44353b518381b315f37b2d16499fd72b851da189) |
0x616...99d24 | 0x489F9BF | 6/26/2024 6:26:42 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x13a...89b89 | 0x489F9BE | 6/26/2024 6:26:41 PM | setCustodyContract(contractAddress=0x7513e4bb52ff48248e1859b34af30c562a096e4c) |
0xafb...96ad6 | 0x489F9BD | 6/26/2024 6:26:33 PM | ???() |
0xa80...3deb1 | 0x489F9BC | 6/26/2024 6:26:25 PM | ???() |
0x3c9...172a6 | 0x489F9BB | 6/26/2024 6:26:24 PM | TokenMulti(custodyContract_=0x7513e4bb52ff48248e1859b34af30c562a096e4c, name=BCPlus, symbol=VGEL24) |
0x6d9...66f60 | 0x489F9BA | 6/26/2024 6:26:23 PM | Custody(dsoContract_=0x0081811ace5098a8e9d464b24b137d3dcc74ec24, expiry_=01/01/1970 00:00:00) |
0x00a...e2870 | 0x489F9B9 | 6/26/2024 6:26:15 PM | DSO(totalSupply=50, _name=BCPlus, _symbol=VGEL24) |
A total of 5,563 transactions.