Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x46f...f3ccb | 0x4D222BD | 2/28/2025 2:39:08 AM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x0f8...31da6 | 0x4D222BC | 2/28/2025 2:39:07 AM | setFeePercent(percent=0) |
0x3f5...1dc19 | 0x4D222BB | 2/28/2025 2:39:06 AM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0x274...92070 | 0x4D222BA | 2/28/2025 2:38:58 AM | setAtsContract(contractAddress=0x0f4b20dce9a3efd9c57d078e1ff2d35d99b12b22) |
0x3cf...dbcab | 0x4D222B9 | 2/28/2025 2:38:50 AM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x463...1faaf | 0x4D222B8 | 2/28/2025 2:38:49 AM | setCustodyContract(contractAddress=0xcea99d37b8a3c701821302febdccd4f199ac0ace) |
0xf6b...489f1 | 0x4D222B7 | 2/28/2025 2:38:48 AM | ???() |
0xaf3...92075 | 0x4D222B6 | 2/28/2025 2:38:40 AM | ???() |
0xa54...02b91 | 0x4D222B5 | 2/28/2025 2:38:32 AM | TokenMulti(custodyContract_=0xcea99d37b8a3c701821302febdccd4f199ac0ace, name=EMTRI, symbol=EMP) |
0x9fe...e63f8 | 0x4D222B4 | 2/28/2025 2:38:31 AM | Custody(dsoContract_=0x3d72916209dced3babf6c96e355a3765c98f456d, expiry_=01/01/1970 00:00:00) |
A total of 6,069 transactions.