Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
Transaction Hash | Block | Time | Signature |
0x478...79cad | 0x489FA14 | 6/26/2024 6:33:01 PM | setAuthorisedSource(who=0x3498ed5de0f3c605cc67dcd9059fdcf418812294) |
0x82a...54ecd | 0x489FA13 | 6/26/2024 6:33:00 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x6c4...e877b | 0x489FA12 | 6/26/2024 6:32:59 PM | setFeePercent(percent=0) |
0x032...dcf97 | 0x489FA11 | 6/26/2024 6:32:51 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
0xa0b...f89c7 | 0x489FA10 | 6/26/2024 6:32:43 PM | setAtsContract(contractAddress=0x9063cf319bc946ce5460383e553cc3ee5985e832) |
0x3e0...e408b | 0x489FA0F | 6/26/2024 6:32:42 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
0x654...e2c1b | 0x489FA0E | 6/26/2024 6:32:41 PM | setCustodyContract(contractAddress=0x56b9d8db4e81d2ef416877b06e0ac98b422b62e9) |
0x8ce...62376 | 0x489FA0D | 6/26/2024 6:32:33 PM | ???() |
0x2d0...64f7d | 0x489FA0C | 6/26/2024 6:32:25 PM | ???() |
0xe88...fd201 | 0x489FA0B | 6/26/2024 6:32:24 PM | TokenMulti(custodyContract_=0x56b9d8db4e81d2ef416877b06e0ac98b422b62e9, name=BCPlus, symbol=BCPCAP6) |
A total of 5,563 transactions.