Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x49e...cebeb | 0x4944A84 | 7/31/2024 11:35:17 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x43c...a5d7f | 0x4944A83 | 7/31/2024 11:35:16 PM | setCustodyContract(contractAddress=0x601689ef1a8e5d19099060224f766ae64dedeb92) |
| 0xbe0...ee36c | 0x4944A82 | 7/31/2024 11:35:15 PM | ???() |
| 0x91f...0b18c | 0x4944A81 | 7/31/2024 11:35:07 PM | ???() |
| 0x885...912d7 | 0x4944A80 | 7/31/2024 11:34:59 PM | TokenMulti(custodyContract_=0x601689ef1a8e5d19099060224f766ae64dedeb92, name=Relief, symbol=E-VRC30) |
| 0x9a3...98646 | 0x4944A7F | 7/31/2024 11:34:58 PM | Custody(dsoContract_=0xf13e24d0a82e0d2804a951a68c800440ebd80e1d, expiry_=01/01/1970 00:00:00) |
| 0xfa2...00b0b | 0x4944A7E | 7/31/2024 11:34:57 PM | DSO(totalSupply=200, _name=Relief, _symbol=E-VRC30) |
| 0xa08...0f17d | 0x4944A5C | 7/31/2024 11:32:17 PM | exportTokens(who=0x4ff58fa068f621448e4b0a860ff8783c1305461a, quantity=200) |
| 0xb45...5b203 | 0x4944A5B | 7/31/2024 11:32:16 PM | exportTokens(who=0x4ff58fa068f621448e4b0a860ff8783c1305461a, quantity=200) |
| 0x918...767a7 | 0x4944A5A | 7/31/2024 11:32:15 PM | setKycApproved(who=0x4ff58fa068f621448e4b0a860ff8783c1305461a) |
A total of 6,254 transactions.