Address 0x404029416b90b99df4ac9065ecd6c8e34699adb1
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x4c0...74707 | 0x499D5C5 | 8/19/2024 9:49:04 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x0e7...3f54b | 0x499D5C4 | 8/19/2024 9:49:03 PM | setFeePercent(percent=0) |
| 0x5ae...f86cd | 0x499D5C3 | 8/19/2024 9:49:02 PM | setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50) |
| 0x526...5b1ad | 0x499D5C2 | 8/19/2024 9:48:54 PM | setAtsContract(contractAddress=0xb046a21e8293cef44878941d0d6274a66878a4f4) |
| 0xe16...f31a9 | 0x499D5C1 | 8/19/2024 9:48:46 PM | setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356) |
| 0x53c...59c1d | 0x499D5C0 | 8/19/2024 9:48:45 PM | setCustodyContract(contractAddress=0xcc180c46694a8d8c4c82ec1824cf5697b6011c13) |
| 0x588...d46f6 | 0x499D5BF | 8/19/2024 9:48:44 PM | ???() |
| 0xed3...b4208 | 0x499D5BE | 8/19/2024 9:48:36 PM | ???() |
| 0x485...0c51e | 0x499D5BD | 8/19/2024 9:48:28 PM | TokenMulti(custodyContract_=0xcc180c46694a8d8c4c82ec1824cf5697b6011c13, name=City, symbol=R-C500) |
| 0xff0...27ac0 | 0x499D5BC | 8/19/2024 9:48:27 PM | Custody(dsoContract_=0x03c252d7c4ccfde2f569aab30119ec01a45b45ed, expiry_=01/01/1970 00:00:00) |
A total of 6,254 transactions.